Analysis of All Whistler 2023¶

Overall Stats¶

Summary Stats¶

Total Time on Runs 23 hours, 29 minutes and 36 seconds
Total Time on Lifts 13 hours, 27 minutes and 45 seconds
Total Distance on Runs 163.19 miles
Total Elevation on Runs 162,143.65 ft
Total Runs 87
Total Days 9
Higest Elevation 7,463.55 ft
Max Speed 26.70 mph Average Speed 10.35 mph
Max Gradient -33.30° Average Gradient -10.34°

Per Run Stats¶

Longest 4.02 miles Shortest 0.13 miles
Highest Drop 4,052.64 ft Lowest Drop 57.09 ft
Highest Average Gradient -14.42° Lowest Average Gradient -4.20°
Highest Average Speed 14.47 mph Lowest Average Speed 4.80 mph

Per Run Gradient¶

Start Time Run Name Average Gradient (Highest 60s) Max Gradient
Mar 28 2023 02:30:24 PM UTC-07:00 The Saddle->Old Man -25.92° -32.32°
Mar 24 2023 01:12:46 PM UTC-07:00 Panorama -25.84° -30.16°
Mar 27 2023 02:03:22 PM UTC-07:00 Peak to Creek -25.65° -30.11°
Mar 25 2023 01:48:02 PM UTC-07:00 Symphony Bowl -25.04° -32.67°
Mar 24 2023 03:11:40 PM UTC-07:00 Panorama -24.64° -32.21°
Mar 24 2023 02:17:20 PM UTC-07:00 Blue Line -24.46° -31.47°
Mar 24 2023 12:36:36 PM UTC-07:00 White Light->Blue Line -24.21° -30.73°
Mar 25 2023 12:21:44 PM UTC-07:00 Symphony Bowl -24.13° -33.30°
Mar 28 2023 03:35:37 PM UTC-07:00 Pony Trail->Fisheye -24.10° -31.20°
Mar 28 2023 11:16:29 AM UTC-07:00 Symphony Bowl -24.05° -28.95°
Mar 29 2023 02:09:20 PM UTC-07:00 Panorama -24.04° -29.27°
Mar 27 2023 01:15:33 PM UTC-07:00 Trapline -23.94° -28.36°
Mar 29 2023 10:43:39 AM UTC-07:00 Fisheye -23.89° -27.13°
Mar 29 2023 02:26:04 PM UTC-07:00 Cloud Nine -23.69° -30.14°
Mar 22 2023 03:30:30 PM UTC-07:00 Cruiser -23.69° -28.95°
Mar 24 2023 01:50:55 PM UTC-07:00 Panorama -23.67° -28.14°
Mar 23 2023 03:47:51 PM UTC-07:00 Little Red Run -23.67° -28.91°
Mar 24 2023 02:49:53 PM UTC-07:00 Panorama -23.54° -29.78°
Mar 29 2023 01:48:29 PM UTC-07:00 Hugh's Heaven -23.44° -28.75°
Mar 28 2023 12:12:47 PM UTC-07:00 Jeff's Ode To Joy -23.43° -27.11°
Mar 28 2023 10:52:36 AM UTC-07:00 GS -23.37° -30.79°
Mar 25 2023 03:05:18 PM UTC-07:00 Little Red Run -23.35° -24.72°
Mar 25 2023 03:35:38 PM UTC-07:00 Little Red Run -23.28° -25.19°
Mar 22 2023 12:50:23 PM UTC-07:00 Blue Line -23.25° -26.47°
Mar 29 2023 03:39:06 PM UTC-07:00 Cruiser->Base -23.21° -25.84°
Mar 29 2023 02:47:27 PM UTC-07:00 Hugh's Heaven -23.17° -27.67°
Mar 23 2023 02:33:27 PM UTC-07:00 Little Red Run -23.09° -26.34°
Mar 23 2023 11:04:40 AM UTC-07:00 GS -22.93° -27.06°
Mar 22 2023 03:04:56 PM UTC-07:00 Rick'n'Roll -22.79° -27.36°
Mar 24 2023 03:59:20 PM UTC-07:00 Crusier->Base -22.77° -26.71°
Mar 29 2023 03:05:14 PM UTC-07:00 Blue Line -22.71° -26.49°
Mar 29 2023 11:08:27 AM UTC-07:00 Dave Murray's Downhill -22.67° -26.97°
Mar 28 2023 02:11:19 PM UTC-07:00 GS -22.52° -32.34°
Mar 23 2023 02:56:56 PM UTC-07:00 Little Red Run -22.46° -24.82°
Mar 23 2023 02:06:20 PM UTC-07:00 Little Red Run -22.44° -25.86°
Mar 21 2023 02:56:07 PM UTC-07:00 Harmony Ridge -22.41° -29.09°
Mar 22 2023 04:06:46 PM UTC-07:00 Cruiser->Base -22.39° -26.30°
Mar 27 2023 03:10:40 PM UTC-07:00 Old Man -22.28° -24.81°
Mar 26 2023 11:24:28 AM UTC-07:00 GS -22.27° -26.53°
Mar 28 2023 03:08:27 PM UTC-07:00 Old Man -22.27° -28.93°
Mar 27 2023 11:33:04 AM UTC-07:00 Blackcomb Glacier -22.24° -30.62°
Mar 29 2023 03:22:29 PM UTC-07:00 Jersey Cream -22.20° -31.74°
Mar 29 2023 12:04:22 PM UTC-07:00 Harmony Piste -22.17° -30.13°
Mar 24 2023 11:30:06 AM UTC-07:00 Ridge Runner -22.14° -26.42°
Mar 22 2023 01:22:36 PM UTC-07:00 Ridge Runner -22.13° -27.30°
Mar 24 2023 11:00:59 AM UTC-07:00 Ridge Runner -21.97° -30.60°
Mar 29 2023 11:40:19 AM UTC-07:00 GS -21.95° -27.10°
Mar 22 2023 03:50:04 PM UTC-07:00 Cruiser -21.91° -23.18°
Mar 21 2023 02:26:28 PM UTC-07:00 Harmony Ridge -21.89° -25.21°
Mar 23 2023 12:31:48 PM UTC-07:00 Harmony Ridge -21.87° -26.47°
Mar 26 2023 02:37:37 PM UTC-07:00 GS -21.87° -25.77°
Mar 27 2023 02:39:55 PM UTC-07:00 Old Man -21.84° -25.85°
Mar 23 2023 03:22:54 PM UTC-07:00 Little Red Run -21.82° -26.30°
Mar 27 2023 03:35:42 PM UTC-07:00 Old Man -21.82° -27.76°
Mar 22 2023 01:52:39 PM UTC-07:00 Ridge Runner -21.79° -25.15°
Mar 22 2023 02:42:58 PM UTC-07:00 Ridge Runner->Twist & Shout -21.77° -27.48°
Mar 23 2023 12:08:02 PM UTC-07:00 Harmony Ridge -21.62° -27.22°
Mar 24 2023 10:32:32 AM UTC-07:00 Wishbone->Crystal Glide->Rock'n'Roll -21.59° -26.96°
Mar 25 2023 11:46:04 AM UTC-07:00 GS -21.58° -25.57°
Mar 21 2023 03:52:21 PM UTC-07:00 Green Acres -21.49° -26.29°
Mar 23 2023 11:39:45 AM UTC-07:00 Harmony Ridge -21.26° -22.96°
Mar 22 2023 12:28:48 PM UTC-07:00 Jersey Cream -21.17° -28.07°
Mar 27 2023 10:46:49 AM UTC-07:00 Wishbone -21.15° -24.35°
Mar 26 2023 03:02:37 PM UTC-07:00 Symphony Bowl->Burn Stew Trail -21.10° -29.24°
Mar 26 2023 12:44:35 PM UTC-07:00 Harmony Ridge -21.02° -25.91°
Mar 21 2023 04:12:33 PM UTC-07:00 Ego Bowl->Olympic->base -20.89° -23.62°
Mar 26 2023 03:53:31 PM UTC-07:00 Ego Bowl->Base -20.81° -25.02°
Mar 24 2023 03:31:15 PM UTC-07:00 Panorama->Glacier Road -20.69° -23.55°
Mar 23 2023 04:11:08 PM UTC-07:00 Ego Bowl->Enchanted Forest->Base -20.66° -24.64°
Mar 25 2023 01:09:27 PM UTC-07:00 Flute Bowl -20.34° -25.38°
Mar 28 2023 03:56:26 PM UTC-07:00 Ego Bowl->Base -20.28° -27.27°
Mar 28 2023 12:43:22 PM UTC-07:00 Burnt Stew Trail -20.27° -25.11°
Mar 21 2023 03:15:02 PM UTC-07:00 Harmony Ridge->Sidewinder -20.17° -23.10°
Mar 26 2023 11:52:02 AM UTC-07:00 Symphony Bowl -20.08° -28.29°
Mar 22 2023 11:58:24 AM UTC-07:00 Wishbone -19.80° -23.85°
Mar 27 2023 04:03:33 PM UTC-07:00 Ego Bowl->Base -19.76° -23.94°
Mar 25 2023 04:03:56 PM UTC-07:00 Ego Bowl->Olympic->base -19.75° -24.48°
Mar 26 2023 02:09:24 PM UTC-07:00 Ego Bowl -19.63° -25.60°
Mar 23 2023 10:25:57 AM UTC-07:00 Ego Bowl->Enchanted Forest -18.65° -22.66°
Mar 25 2023 11:14:21 AM UTC-07:00 Ego Bowl->Enchanted Forest -17.27° -21.20°
Mar 29 2023 10:26:16 AM UTC-07:00 Ego Bowl -17.15° -22.02°
Mar 21 2023 02:04:37 PM UTC-07:00 GS->Harmony Piste -16.79° -23.30°
Mar 27 2023 10:32:58 AM UTC-07:00 Unknown Green -14.95° -18.93°
Mar 25 2023 02:21:15 PM UTC-07:00 Pika's Traverse -14.62° -20.54°
Mar 24 2023 12:54:53 PM UTC-07:00 Expressway -12.46° -16.09°
Mar 29 2023 01:32:49 PM UTC-07:00 Expressway -10.42° -17.95°
Mar 27 2023 11:11:23 AM UTC-07:00 Unknown Blue -4.79° -10.42°

Track Map¶

Elevation Charts (overlayed)¶

Gradient Charts¶

Speed Graphs¶

By Run Stats¶

Speed¶