Analysis of March 29, 2023 - Whistler Blackcomb¶

Overall Stats¶

Summary Stats¶

Total Time on Runs 2 hours, 27 minutes and 47 seconds
Total Time on Lifts 1 hour, 55 minutes and 17 seconds
Total Distance on Runs 22.76 miles
Total Elevation on Runs 23,998.04 ft
Total Runs 13
Total Days 1
Higest Elevation 7,393.52 ft
Max Speed 25.82 mph Average Speed 12.03 mph
Max Gradient -31.74° Average Gradient -10.87°

Per Run Stats¶

Longest 3.61 miles Shortest 1.00 miles
Highest Drop 4,052.64 ft Lowest Drop 679.40 ft
Highest Average Gradient -14.42° Lowest Average Gradient -5.67°
Highest Average Speed 14.16 mph Lowest Average Speed 10.44 mph

Per Run Gradient¶

Start Time Run Name Average Gradient (Highest 60s) Max Gradient
Mar 29 2023 02:09:20 PM UTC-07:00 Panorama -24.04° -29.27°
Mar 29 2023 10:43:39 AM UTC-07:00 Fisheye -23.89° -27.13°
Mar 29 2023 02:26:04 PM UTC-07:00 Cloud Nine -23.69° -30.14°
Mar 29 2023 01:48:29 PM UTC-07:00 Hugh's Heaven -23.44° -28.75°
Mar 29 2023 03:39:06 PM UTC-07:00 Cruiser->Base -23.21° -25.84°
Mar 29 2023 02:47:27 PM UTC-07:00 Hugh's Heaven -23.17° -27.67°
Mar 29 2023 03:05:14 PM UTC-07:00 Blue Line -22.71° -26.49°
Mar 29 2023 11:08:27 AM UTC-07:00 Dave Murray's Downhill -22.67° -26.97°
Mar 29 2023 03:22:29 PM UTC-07:00 Jersey Cream -22.20° -31.74°
Mar 29 2023 12:04:22 PM UTC-07:00 Harmony Piste -22.17° -30.13°
Mar 29 2023 11:40:19 AM UTC-07:00 GS -21.95° -27.10°
Mar 29 2023 10:26:16 AM UTC-07:00 Ego Bowl -17.15° -22.02°
Mar 29 2023 01:32:49 PM UTC-07:00 Expressway -10.42° -17.95°

Track Map¶

Elevation Charts (overlayed)¶

Gradient Charts¶

Speed Graphs¶

By Run Stats¶

Speed¶