Analysis of March 27, 2023 - Whistler Blackcomb¶

Overall Stats¶

Summary Stats¶

Total Time on Runs 2 hours, 55 minutes and 40 seconds
Total Time on Lifts 1 hour, 48 minutes and 40 seconds
Total Distance on Runs 18.56 miles
Total Elevation on Runs 17,903.26 ft
Total Runs 10
Total Days 1
Higest Elevation 7,463.55 ft
Max Speed 22.32 mph Average Speed 10.16 mph
Max Gradient -30.62° Average Gradient -10.08°

Per Run Stats¶

Longest 4.02 miles Shortest 0.13 miles
Highest Drop 3,843.22 ft Lowest Drop 57.09 ft
Highest Average Gradient -12.25° Lowest Average Gradient -4.20°
Highest Average Speed 11.07 mph Lowest Average Speed 4.80 mph

Per Run Gradient¶

Start Time Run Name Average Gradient (Highest 60s) Max Gradient
Mar 27 2023 02:03:22 PM UTC-07:00 Peak to Creek -25.65° -30.11°
Mar 27 2023 01:15:33 PM UTC-07:00 Trapline -23.94° -28.36°
Mar 27 2023 03:10:40 PM UTC-07:00 Old Man -22.28° -24.81°
Mar 27 2023 11:33:04 AM UTC-07:00 Blackcomb Glacier -22.24° -30.62°
Mar 27 2023 02:39:55 PM UTC-07:00 Old Man -21.84° -25.85°
Mar 27 2023 03:35:42 PM UTC-07:00 Old Man -21.82° -27.76°
Mar 27 2023 10:46:49 AM UTC-07:00 Wishbone -21.15° -24.35°
Mar 27 2023 04:03:33 PM UTC-07:00 Ego Bowl->Base -19.76° -23.94°
Mar 27 2023 10:32:58 AM UTC-07:00 Unknown Green -14.95° -18.93°
Mar 27 2023 11:11:23 AM UTC-07:00 Unknown Blue -4.79° -10.42°

Track Map¶

Elevation Charts (overlayed)¶

Gradient Charts¶

Speed Graphs¶

By Run Stats¶

Speed¶