Analysis of March 25, 2023 - Whistler Blackcomb¶

Overall Stats¶

Summary Stats¶

Total Time on Runs 2 hours, 49 minutes and 11 seconds
Total Time on Lifts 1 hour, 11 minutes and 54 seconds
Total Distance on Runs 17.24 miles
Total Elevation on Runs 15,472.16 ft
Total Runs 9
Total Days 1
Higest Elevation 6,909.42 ft
Max Speed 24.11 mph Average Speed 9.52 mph
Max Gradient -33.30° Average Gradient -9.50°

Per Run Stats¶

Longest 3.97 miles Shortest 0.95 miles
Highest Drop 3,851.76 ft Lowest Drop 838.69 ft
Highest Average Gradient -10.90° Lowest Average Gradient -7.61°
Highest Average Speed 11.06 mph Lowest Average Speed 7.00 mph

Per Run Gradient¶

Start Time Run Name Average Gradient (Highest 60s) Max Gradient
Mar 25 2023 01:48:02 PM UTC-07:00 Symphony Bowl -25.04° -32.67°
Mar 25 2023 12:21:44 PM UTC-07:00 Symphony Bowl -24.13° -33.30°
Mar 25 2023 03:05:18 PM UTC-07:00 Little Red Run -23.35° -24.72°
Mar 25 2023 03:35:38 PM UTC-07:00 Little Red Run -23.28° -25.19°
Mar 25 2023 11:46:04 AM UTC-07:00 GS -21.58° -25.57°
Mar 25 2023 01:09:27 PM UTC-07:00 Flute Bowl -20.34° -25.38°
Mar 25 2023 04:03:56 PM UTC-07:00 Ego Bowl->Olympic->base -19.75° -24.48°
Mar 25 2023 11:14:21 AM UTC-07:00 Ego Bowl->Enchanted Forest -17.27° -21.20°
Mar 25 2023 02:21:15 PM UTC-07:00 Pika's Traverse -14.62° -20.54°

Track Map¶

Elevation Charts (overlayed)¶

Gradient Charts¶

Speed Graphs¶

By Run Stats¶

Speed¶