Analysis of March 24, 2023 - Whistler Blackcomb¶

Overall Stats¶

Summary Stats¶

Total Time on Runs 2 hours, 50 minutes and 5 seconds
Total Time on Lifts 1 hour, 47 minutes and 4 seconds
Total Distance on Runs 20.77 miles
Total Elevation on Runs 23,089.13 ft
Total Runs 12
Total Days 1
Higest Elevation 7,373.52 ft
Max Speed 22.30 mph Average Speed 9.59 mph
Max Gradient -32.21° Average Gradient -11.64°

Per Run Stats¶

Longest 2.83 miles Shortest 0.69 miles
Highest Drop 3,162.84 ft Lowest Drop 835.49 ft
Highest Average Gradient -13.77° Lowest Average Gradient -6.22°
Highest Average Speed 14.47 mph Lowest Average Speed 8.17 mph

Per Run Gradient¶

Start Time Run Name Average Gradient (Highest 60s) Max Gradient
Mar 24 2023 01:12:46 PM UTC-07:00 Panorama -25.84° -30.16°
Mar 24 2023 03:11:40 PM UTC-07:00 Panorama -24.64° -32.21°
Mar 24 2023 02:17:20 PM UTC-07:00 Blue Line -24.46° -31.47°
Mar 24 2023 12:36:36 PM UTC-07:00 White Light->Blue Line -24.21° -30.73°
Mar 24 2023 01:50:55 PM UTC-07:00 Panorama -23.67° -28.14°
Mar 24 2023 02:49:53 PM UTC-07:00 Panorama -23.54° -29.78°
Mar 24 2023 03:59:20 PM UTC-07:00 Crusier->Base -22.77° -26.71°
Mar 24 2023 11:30:06 AM UTC-07:00 Ridge Runner -22.14° -26.42°
Mar 24 2023 11:00:59 AM UTC-07:00 Ridge Runner -21.97° -30.60°
Mar 24 2023 10:32:32 AM UTC-07:00 Wishbone->Crystal Glide->Rock'n'Roll -21.59° -26.96°
Mar 24 2023 03:31:15 PM UTC-07:00 Panorama->Glacier Road -20.69° -23.55°
Mar 24 2023 12:54:53 PM UTC-07:00 Expressway -12.46° -16.09°

Track Map¶

Elevation Charts (overlayed)¶

Gradient Charts¶

Speed Graphs¶

By Run Stats¶

Speed¶