Analysis of All Park City 2023¶

Overall Stats¶

Summary Stats¶

Total Time on Runs 12 hours, 2 minutes and 20 seconds
Total Time on Lifts 4 hours, 33 minutes and 52 seconds
Total Distance on Runs 63.94 miles
Total Elevation on Runs 51,310.29 ft
Total Runs 46
Total Days 6
Higest Elevation 9,658.39 ft
Max Speed 23.07 mph Average Speed 8.49 mph
Max Gradient -27.84° Average Gradient -8.46°

Per Run Stats¶

Longest 3.31 miles Shortest 0.30 miles
Highest Drop 2,428.15 ft Lowest Drop 186.02 ft
Highest Average Gradient -14.32° Lowest Average Gradient -4.20°
Highest Average Speed 15.08 mph Lowest Average Speed 2.95 mph

Per Run Gradient¶

Start Time Run Name Average Gradient (Highest 60s) Max Gradient
Feb 01 2023 03:10:02 PM UTC-07:00 Apex -25.02° -27.84°
Jan 30 2023 01:52:18 PM UTC-07:00 King Con -20.45° -23.60°
Jan 30 2023 11:56:37 AM UTC-07:00 King Con to Broadway -20.38° -25.46°
Feb 01 2023 01:52:53 PM UTC-07:00 Painted Horse to Echo -19.82° -22.64°
Feb 01 2023 02:49:51 PM UTC-07:00 Boa -19.41° -22.72°
Feb 01 2023 03:32:17 PM UTC-07:00 Boa to Willow to Base -18.93° -23.48°
Feb 01 2023 02:25:25 PM UTC-07:00 Boa -18.80° -22.49°
Jan 30 2023 02:47:50 PM UTC-07:00 Payday -18.68° -22.86°
Jan 30 2023 03:38:34 PM UTC-07:00 Home Run to Payday -17.53° -21.86°
Jan 31 2023 03:03:28 PM UTC-07:00 Snow Dancer -17.13° -22.09°
Jan 31 2023 11:49:10 AM UTC-07:00 Snow Dancer -16.95° -23.67°
Jan 31 2023 03:27:23 PM UTC-07:00 Snow Dancer -16.88° -21.66°
Feb 01 2023 01:24:05 PM UTC-07:00 Kokopelli -16.83° -18.03°
Jan 31 2023 02:22:28 PM UTC-07:00 Snow Dancer -16.68° -20.40°
Jan 30 2023 02:11:10 PM UTC-07:00 Home Run to Treasure Hollow to Base -16.55° -20.14°
Jan 31 2023 01:59:57 PM UTC-07:00 Painted Horse to Mainline -16.53° -19.19°
Jan 29 2023 03:45:19 PM UTC-07:00 Home Run to Treasure Hollow -16.40° -18.94°
Jan 31 2023 03:45:43 PM UTC-07:00 Painted Horse to Mainline -15.81° -21.17°
Jan 31 2023 02:41:33 PM UTC-07:00 Kokopelli to Mainline -15.80° -18.91°
Jan 31 2023 12:18:31 PM UTC-07:00 Snow Dancer -15.77° -19.46°
Jan 29 2023 01:02:31 PM UTC-07:00 Claimjumper -15.70° -20.07°
Jan 31 2023 12:42:30 PM UTC-07:00 Pine Draw to High Meadow -15.46° -17.52°
Jan 28 2023 01:35:16 PM UTC-07:00 Claimjumper -15.16° -17.29°
Jan 29 2023 11:17:22 AM UTC-07:00 Claimjumper -14.98° -17.53°
Feb 01 2023 01:02:18 PM UTC-07:00 Snow Dancer -14.94° -17.13°
Jan 28 2023 12:13:47 PM UTC-07:00 Claimjumper -14.85° -18.48°
Jan 28 2023 03:41:38 PM UTC-07:00 Home Run Part 2 -14.80° -17.00°
Jan 29 2023 03:02:32 PM UTC-07:00 Georganna -14.67° -22.13°
Jan 30 2023 11:05:48 AM UTC-07:00 Claimjumper to Broadway -14.54° -18.39°
Jan 28 2023 11:27:47 AM UTC-07:00 Claimjumper (from Crescent) -14.54° -19.74°
Jan 29 2023 11:46:50 AM UTC-07:00 Claimjumper -14.51° -16.42°
Jan 28 2023 02:18:19 PM UTC-07:00 Claimjumper -14.34° -16.82°
Jan 29 2023 01:32:45 PM UTC-07:00 Home Run -14.01° -17.22°
Jan 29 2023 10:37:22 AM UTC-07:00 Claimjumper (from Crescent) -13.99° -18.73°
Jan 30 2023 03:20:50 PM UTC-07:00 Claimjumper -13.61° -16.29°
Jan 30 2023 12:32:13 PM UTC-07:00 Rosebud to Claimjumper -10.84° -13.68°
Jan 28 2023 03:20:14 PM UTC-07:00 Home Run Part 1 -10.76° -13.53°
Jan 30 2023 01:32:13 PM UTC-07:00 Broadway -10.34° -14.72°
Jan 27 2023 03:33:26 PM UTC-07:00 First Time -10.17° -12.30°
Jan 27 2023 03:47:33 PM UTC-07:00 First Time -10.14° -17.06°
Jan 27 2023 03:58:16 PM UTC-07:00 First Time -9.72° -11.10°
Jan 27 2023 03:18:55 PM UTC-07:00 First Time -9.69° -11.35°
Jan 31 2023 11:35:03 AM UTC-07:00 High Meadow -9.41° -12.05°
Jan 29 2023 02:25:00 PM UTC-07:00 Meadow Road to Thanes -8.98° -13.50°
Jan 27 2023 02:46:03 PM UTC-07:00 First Time Easy -8.46° -10.90°
Jan 27 2023 04:06:59 PM UTC-07:00 First Time Easy to Base -7.26° -9.76°

Track Map¶

Elevation Charts (overlayed)¶

Gradient Charts¶

Speed Graphs¶

By Run Stats¶

Speed¶