Analysis of January 31, 2023 - Park City Mountain Resort¶

Overall Stats¶

Summary Stats¶

Total Time on Runs 1 hour, 29 minutes and 31 seconds
Total Time on Lifts 53 minutes and 8 seconds
Total Distance on Runs 12.13 miles
Total Elevation on Runs 9,973.89 ft
Total Runs 10
Total Days 1
Higest Elevation 9,131.42 ft
Max Speed 20.15 mph Average Speed 10.36 mph
Max Gradient -23.67° Average Gradient -8.71°

Per Run Stats¶

Longest 1.44 miles Shortest 0.35 miles
Highest Drop 1,093.13 ft Lowest Drop 231.77 ft
Highest Average Gradient -9.45° Lowest Average Gradient -7.23°
Highest Average Speed 12.83 mph Lowest Average Speed 7.56 mph

Per Run Gradient¶

Start Time Run Name Average Gradient (Highest 60s) Max Gradient
Jan 31 2023 03:03:28 PM UTC-07:00 Snow Dancer -17.13° -22.09°
Jan 31 2023 11:49:10 AM UTC-07:00 Snow Dancer -16.95° -23.67°
Jan 31 2023 03:27:23 PM UTC-07:00 Snow Dancer -16.88° -21.66°
Jan 31 2023 02:22:28 PM UTC-07:00 Snow Dancer -16.68° -20.40°
Jan 31 2023 01:59:57 PM UTC-07:00 Painted Horse to Mainline -16.53° -19.19°
Jan 31 2023 03:45:43 PM UTC-07:00 Painted Horse to Mainline -15.81° -21.17°
Jan 31 2023 02:41:33 PM UTC-07:00 Kokopelli to Mainline -15.80° -18.91°
Jan 31 2023 12:18:31 PM UTC-07:00 Snow Dancer -15.77° -19.46°
Jan 31 2023 12:42:30 PM UTC-07:00 Pine Draw to High Meadow -15.46° -17.52°
Jan 31 2023 11:35:03 AM UTC-07:00 High Meadow -9.41° -12.05°

Track Map¶

Elevation Charts (overlayed)¶

Gradient Charts¶

Speed Graphs¶

By Run Stats¶

Speed¶