Analysis of January 30, 2023 - Park City Mountain Resort¶

Overall Stats¶

Summary Stats¶

Total Time on Runs 2 hours, 30 minutes and 52 seconds
Total Time on Lifts 56 minutes and 16 seconds
Total Distance on Runs 13.78 miles
Total Elevation on Runs 10,942.23 ft
Total Runs 9
Total Days 1
Higest Elevation 9,271.87 ft
Max Speed 16.54 mph Average Speed 8.35 mph
Max Gradient -25.46° Average Gradient -8.47°

Per Run Stats¶

Longest 3.03 miles Shortest 0.36 miles
Highest Drop 2,274.59 ft Lowest Drop 513.39 ft
Highest Average Gradient -14.32° Lowest Average Gradient -6.74°
Highest Average Speed 10.69 mph Lowest Average Speed 6.03 mph

Per Run Gradient¶

Start Time Run Name Average Gradient (Highest 60s) Max Gradient
Jan 30 2023 01:52:18 PM UTC-07:00 King Con -20.45° -23.60°
Jan 30 2023 11:56:37 AM UTC-07:00 King Con to Broadway -20.38° -25.46°
Jan 30 2023 02:47:50 PM UTC-07:00 Payday -18.68° -22.86°
Jan 30 2023 03:38:34 PM UTC-07:00 Home Run to Payday -17.53° -21.86°
Jan 30 2023 02:11:10 PM UTC-07:00 Home Run to Treasure Hollow to Base -16.55° -20.14°
Jan 30 2023 11:05:48 AM UTC-07:00 Claimjumper to Broadway -14.54° -18.39°
Jan 30 2023 03:20:50 PM UTC-07:00 Claimjumper -13.61° -16.29°
Jan 30 2023 12:32:13 PM UTC-07:00 Rosebud to Claimjumper -10.84° -13.68°
Jan 30 2023 01:32:13 PM UTC-07:00 Broadway -10.34° -14.72°

Track Map¶

Elevation Charts (overlayed)¶

Gradient Charts¶

Speed Graphs¶

By Run Stats¶

Speed¶