Analysis of March 4, 2023 - Okemo Mountain Resort¶

Overall Stats¶

Summary Stats¶

Total Time on Runs 2 hours, 27 minutes and 26 seconds
Total Time on Lifts 1 hour, 46 minutes and 22 seconds
Total Distance on Runs 10.41 miles
Total Elevation on Runs 9,725.89 ft
Total Runs 11
Total Days 1
Higest Elevation 3,339.83 ft
Max Speed 17.93 mph Average Speed 6.82 mph
Max Gradient -31.19° Average Gradient -9.78°

Per Run Stats¶

Longest 1.34 miles Shortest 0.26 miles
Highest Drop 1,516.08 ft Lowest Drop 126.21 ft
Highest Average Gradient -12.58° Lowest Average Gradient -4.95°
Highest Average Speed 9.74 mph Lowest Average Speed 5.35 mph

Per Run Gradient¶

Start Time Run Name Average Gradient (Highest 60s) Max Gradient
Mar 04 2023 03:56:44 PM UTC-05:00 Jolly Green Giant->Arrow -22.36° -26.79°
Mar 04 2023 02:57:36 PM UTC-05:00 Sapphire->Screamin Demon -19.95° -27.19°
Mar 04 2023 01:43:24 PM UTC-05:00 Rimrock -19.12° -24.29°
Mar 04 2023 12:24:34 PM UTC-05:00 Countdown->Sprint -19.03° -23.07°
Mar 04 2023 01:07:15 PM UTC-05:00 Rimrock->Dream Weaver -18.82° -31.19°
Mar 04 2023 03:26:08 PM UTC-05:00 Express Lane->Arrow -18.19° -21.75°
Mar 04 2023 09:52:22 AM UTC-05:00 Sachem -17.15° -21.87°
Mar 04 2023 10:44:37 AM UTC-05:00 Sachem -15.63° -18.89°
Mar 04 2023 09:05:13 AM UTC-05:00 Open Slope -10.65° -13.06°
Mar 04 2023 11:48:01 AM UTC-05:00 Buckhorn -8.12° -13.42°
Mar 04 2023 02:23:02 PM UTC-05:00 Buckhorn -8.06° -10.92°

Track Map¶

Elevation Charts (overlayed)¶

Gradient Charts¶

Speed Graphs¶

By Run Stats¶

Speed¶